CL_LINCS_ID	CL_DToxS_Batch_ID	CL_Cell_Name	SM_LINCS_ID	SM_DToxS_Batch_ID	SM_Name	Assay_Wells	concentration_(uM)	time_point_(hr)	pAkt_1/aTub_1	pAkt_2/aTub_2	pAkt_3/aTub_3	Primary_AR_LINCS_ID_1	Primary_AR_DToxS_Batch_ID_1	Primary_AR_LINCS_ID_2	Primary_AR_DToxS_Batch_ID_2	Secondary_AR_LINCS_ID_1	Secondary_AR_DToxS_Batch_ID_1	Secondary_AR_LINCS_ID_2	Secondary_AR_DToxS_Batch_ID_2
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A1-A3	0	0	0.0252	0.0258	0.0257	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A1-A3	0	1	0.0213	0.021	0.0289	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A1-A3	0	6	0.0218	0.0175	0.0162	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A1-A3	0	24	0.0155	0.0131	0.0119	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A1-A3	1	1	0.0031	0.0028	0.003	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A1-A3	1	6	0.0066	0.0045	0.0048	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A1-A3	1	24	0.0109	0.0066	0.0069	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A1-A3	3.2	6	0.0061	0.0039	0.0053	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A1-A3	3.2	24	0.0032	0.0024	0.0037	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A1-A3	10	6	0.0004	0.0005	0.0005	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A1-A3	10	24	0.0028	0.0019	0.003	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A1-A3	serum starved	serum starved	0.0028	0.002	0.0022	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B1 - B3	0	0	0.0459	0.0543	0.0494	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B1 - B3	0	1	0.0485	0.0665	0.055	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B1 - B3	0	6	0.0431	0.0409	0.0346	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B1 - B3	0	24	0.0349	0.0301	0.0267	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B1 - B3	0.32	1	0.0184	0.0183	0.0158	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B1 - B3	0.32	6	0.0541	0.0535	0.0434	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B1 - B3	0.32	24	0.0556	0.0509	0.0468	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B1 - B3	1	1	0.0126	0.0132	0.0126	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B1 - B3	1	6	0.044	0.041	0.0428	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B1 - B3	1	24	0.0405	0.0399	0.0389	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B1 - B3	3.2	1	0.019	0.0135	0.0154	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B1 - B3	3.2	6	0.0509	0.0456	0.0526	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B1 - B3	3.2	24	0.061	0.0522	0.0591	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B1 - B3	serum starved	serum starved	0.005	0.0045	0.0042	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C1-C3	0	0	0.0536	0.0555	0.0487	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C1-C3	0	1	0.0715	0.0823	0.0735	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C1-C3	0	6	0.0415	0.0511	0.0453	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C1-C3	0	24	0.0374	0.0434	0.0335	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C1-C3	0.001	1	0.0548	0.0601	0.0637	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C1-C3	0.001	6	0.0379	0.0422	0.0399	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C1-C3	0.001	24	0.0411	0.0375	0.0431	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C1-C3	0.003	1	0.0551	0.069	0.0878	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C1-C3	0.003	6	0.0379	0.0343	0.0436	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C1-C3	0.003	24	0.0527	0.0472	0.0539	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C1-C3	0.01	1	0.0504	0.1063	0.064	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C1-C3	0.01	6	0.0365	0.0667	0.0544	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C1-C3	0.01	24	0.0419	0.0715	0.0652	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C1-C3	serum starved	serum starved	0.0048	0.0067	0.0052	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D1-D3	0	0	0.0609	0.0675	0.0765	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D1-D3	0	1	0.0771	0.0778	0.0769	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D1-D3	0	6	0.0398	0.0516	0.0448	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D1-D3	0	24	0.0337	0.0448	0.038	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D1-D3	1	1	0.0379	0.0569	0.0592	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D1-D3	1	6	0.039	0.0574	0.0488	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D1-D3	1	24	0.0581	0.0556	0.0577	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D1-D3	3.2	1	0.0469	0.063	0.0703	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D1-D3	3.2	6	0.0319	0.0478	0.0453	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D1-D3	3.2	24	0.0541	0.0527	0.0548	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D1-D3	10	1	0.0599	0.0746	0.0688	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D1-D3	10	6	0.0417	0.0493	0.0442	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D1-D3	10	24	0.0628	0.0634	0.0491	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D1-D3	serum starved	serum starved	0.0057	0.0058	0.0052	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
